Eagle Eiledon: A Big Country Web Site
The Big Country 1997 Fan Poll
· Studio Albmus · Live Albums
· All Songs · Worst Songs
The Big Country Email Discussion List
The Big Country Fan Poll
Other Big Country Web Sites
 

Song Rankings

Participants were asked to list their 10 favorite Big Country songs, in order, starting with their most favorite. Below are three different analyses of the data:

  1. a simple tabulation of the votes for the "number one song;"
  2. a weighted analysis of all the votes, which has a strong emphasis on the ranking order (i.e. in order to score well, a song only needs a modest number of very high rankings) - this is the analysis which appears in the Poll Summary;
  3. a weighted analysis of all the votes, which has a lower emphasis on the ranking order (i.e. a song gets a lot of credit for simply making someone's top 10 list, which means it can rank highly simply by appearing in most folks' top 10 list, even if it's not ranked highly).


Votes for the Best Big Country Song

The following is a simple compilation of everyone's choices for the "number one" song on his or her top 10 list.

RANK   VOTES	SONG
1.     12  	In a Big Country
2.     11  	Chance
2.     11  	Just A Shadow
2.     11  	Wonderland
5.      9       Fields of Fire
6.      8	The Storm
7.      7	Steeltown
8.      5	The Crossing
8.      5	Porrohman
8.      5	Where the Rose is Sown
11.     3	Eiledon
11.     3	Lost Patrol
11.     3	Seven Waves
14.     2	Close Action
14.     2	Harvest Home
14.     2	Hold the Heart
14.     2	Look Away
14.     2	The Sailor
14.     2	Ships
14.     2	Tall Ships Go
21.     1	1000 Stars
21.     1	All Fall Together
21.     1	All of Us
21.     1	Buffalo Skinners
21.     1	East of Eden
21.     1	God's Great Mistake
21.     1	Inwards
21.     1	Never Take Your Place
21.     1	One Great Thing
21.     1	Rain Dance
21.     1	Remembrance Day
21.     1	Restless Natives
21.     1	Thousand Yard Stare
21.     1	You Dreamer
--------------------
      121	TOTAL


Top 10 Analysis
(rankings weighted strongly)

In this analysis, a song ranked as "number one" on someone's top 10 list is worth 10x as much the song he or she ranked as tenth (the rankings in-between are scored at regular intervals between these two extremes). This means a song can do well with a modest number of high rankings, but would probably do poorly even if it had a lot of low rankings.

RANK  SCORE     SONG
1.    77.0      Wonderland
2.    69.6      In a Big Country
3.    65.2      Fields of Fire
4.    64.8      Just A Shadow
5.    62.2	Chance
6.    48.4	Where the Rose is Sown
7.    44.0	The Storm
8.    40.0	Steeltown
9.    39.4	Restless Natives
10.   36.6	Eiledon
11.   34.8	Ships
12.   31.8	Porrohman
13.   29.8	The Crossing
14.   24.8	Look Away
15.   24.4	Lost Patrol
16.   23.0	Tall Ships Go
17.   22.2	Harvest Home
18.   21.0	Broken Heart
19.   20.8	Angle Park
20.   20.2	We're Not In Kansas
21.   19.8	Alone
22.   19.0	The Sailor
23.   18.0	Flame of the West
24.   17.4	You Dreamer
25.   16.4	Close Action
26.   15.8	Winter Sky
27.   14.8	Buffalo Skinners
28.   14.2	1000 Stars
28.   14.2	East of Eden
30.   13.8	The Seer
31.   13.6	Remembrance Day
32.   13.0	Seven Waves
33.   12.4	One Great Thing
34.   12.0	The Red Fox
35.   11.8	Hold the Heart
36.   10.8	The Teacher
37.   10.6	I Walk the Hill
38.   10.2	Come Back To Me
39.    9.6	Peace In Our Time
39.    9.6	Rain Dance
41.    9.4	The Great Divide
42.    9.0	Inwards
43.    8.6	All Go Together
44.    8.4	All Fall Together
45.    8.2	Promised Land
46.    7.8	Long Way Home
47.    7.4	I'm Not Ashamed
47.    7.4	Never Take Your Place
49.    7.0	When A Drum Beats
50.    6.8	All of Us
51.    6.6	King of Emotion
52.    6.4	Girl With Grey Eyes
52.    6.4	Song of the South
52.    6.4	Thousand Yard Stare
55.    5.8	Chester's Farm
55.    5.8	Prairie Rose
55.    5.8	Republican Party Reptile
55.    5.8	The Travellers
59.    5.0	Pink Marshmallow Moon
60.    4.6	Charlotte
60.    4.6	One I Love
60.    4.6	Time for Leaving
63.    4.4	Blue on a Green Planet
63.    4.4	Save Me
65.    4.0	Everything I Need
66.    4.0	Winding Wind
67.    3.8	One in a Million
68.    3.6	In This Place
69.    3.4	God's Great Mistake
69.    3.4	Kiss the Girl Goodbye
69.    3.4	Wildland in My Heart
72.    3.2	Heart and Soul
72.    3.2	Into The Fire
72.    3.2	Selling of America
72.    3.2	Starred and Crossed
76.    3.0	Can You Feel the Winter
76.    3.0	River of Hope
78.    2.8	Over the Border
79.    2.6	Monday Tuesday Girl
79.    2.6	Troubled Man
81.    2.4	Belief in the Small Man
81.    2.4	Sail Into Nothing
83.    2.2	Dynamite Lady
83.    2.2	I Could Be Happy Here
83.    2.2	Killiecrankie
83.    2.2	Post Nuclear Talking Blues
87.    2.0	Bianca
87.    2.0	The Hostage Speaks
87.    2.0	Keep On Rockin in the Free World
90.    1.6	The Longest Day
90.    1.6	Take You to the Moon
92.    1.4	I'm on Fire
93.    1.2	Balcony
93.    1.2	From Here To Eternity
93.    1.2	Hardly a Mountain
93.    1.2	Message of Love
93.    1.2	Send You
98.    1.0	Far From Me To You
98.    1.0	Summertime
98.    1.0	What Are You Working For
101.   0.8	Comes A Time
101.   0.8	Ruby Tuesday
101.   0.8	You, Me and the Truth
104.   0.6	Paranoid
104.   0.6	Return to the Two Headed King
106.   0.4	Beautiful People
106.   0.4	Crazy Times
106.   0.4	Don't Fear the Reaper
106.   0.4	Not Waving But Drowning
106.   0.4	Thunder and Lightning
106.   0.4	Tracks of My Tears
112.   0.2	Ice Cream Smile


Top 10 Analysis
(rankings weighted lightly)

In contrast to the above analysis, a song ranked as"number one" on someone's list in this analysis is worth only 2x as much the song he or she ranked as tenth (the rankings in-between are scored at regular intervals between these two extremes). This means a song can do fairly well with a large number of low rankings, even if it has relatively few high rankings. Nonetheless, with a few interesting variations, the results are quite similar to the above analysis.

RANK   SCORE	SONG
1.     97.5	Wonderland
2.     85.8	In a Big Country
3.     83.6	Fields of Fire
4.     81.4	Just A Shadow
5.     76.1	Chance
6.     62.2	Where the Rose is Sown
7.     61.0	The Storm
8.     54.4	Ships
9.     50.0	Steeltown
10.    49.7	Restless Natives
11.    46.3	Eiledon
12.    41.9	Porrohman
13.    36.5	Broken Heart
14.    35.9	The Crossing
15.    34.4	Look Away
16.    32.9	Alone
17.    31.5	Tall Ships Go
18.    31.2	Lost Patrol
19.    31.1	Harvest Home
19.    31.1	We're Not In Kansas
21.    30.4	Angle Park
22.    26.7	You Dreamer
23.    25.9	Winter Sky
24.    25.5	The Sailor
25.    23.0	Flame of the West
26.    22.2	Close Action
27.    21.9	The Seer
28.    20.4	Buffalo Skinners
29.    19.1	1000 Stars
30.    18.8	Peace In Our Time
30.    18.8	Remembrance Day
32.    18.1	East of Eden
33.    17.9	Hold the Heart
34.    17.4	The Teacher
35.    17.0	The Red Fox
36.    16.5	Seven Waves
37.    16.3	I Walk the Hill
38.    16.2	One Great Thing
39.    15.1	Come Back To Me
40.    14.5	Inwards
41.    14.3	All Go Together
42.    12.9	Chester's Farm
43.    12.8	Rain Dance
44.    12.7	The Great Divide
45.    12.1	Promised Land
46.    11.7	I'm Not Ashamed
47.    11.2	All Fall Together
47.    11.2	Girl With Grey Eyes
47.    11.2	Thousand Yard Stare
50.    10.9	One in a Million
51.    10.7	Never Take Your Place
52.    10.3	King of Emotion
53.    10.2	Song of the South
54.     9.9	Long Way Home
55.     9.5	When A Drum Beats
56.     8.9	Prairie Rose
57.     8.5	Pink Marshmallow Moon
58.     8.4	All of Us
59.     8.2	Blue on a Green Planet
60.     8.0	Everything I Need
61.     7.9	Republican Party Reptile
62.     7.3	Charlotte
62.     7.3	One I Love
64.     6.9	The Travellers
65.     6.7	God's Great Mistake
66.     6.3	Time for Leaving
67.     6.2	Save Me
68.     6.0	The Hostage Speaks
68.     6.0	Winding Wind
70.     5.7	Kiss the Girl Goodbye
70.     5.7	Wildland in My Heart
72.     5.6	Starred and Crossed
73.     5.5	Can You Feel the Winter
73.     5.5	River of Hope
75.     5.3	Monday Tuesday Girl
76.     4.8	In This Place
77.     4.6	Heart and Soul
77.     4.6	Selling of America
79.     4.5	Far From Me To You
80.     4.3	Troubled Man
81.     4.2	Belief in the Small Man
82.     4.1	Dynamite Lady
82.     4.1	Post Nuclear Talking Blues
84.     4.0	Keep On Rockin in the Free World
85.     3.6	Balcony
85.     3.6	Into the Fire
87.     3.4	Over the Border
88.     3.2	Sail Into Nothing
89.     3.1	I Could Be Happy Here
89.     3.1	Killiecrankie
91.     3.0	Bianca
92.     2.8	The Longest Day
92.     2.8	Take You to the Moon
94.     2.6	From Here To Eternity
94.     2.6	Hardly a Mountain
96.     1.7	I'm on Fire
97.     1.6	Message of Love
97.     1.6	Send You
99.     1.5	Summertime
99.     1.5	What Are You Working For
101.    1.4	Comes A Time
101.    1.4	Ruby Tuesday
101.    1.4	You, Me and the Truth
104.    1.3	Paranoid
104.    1.3	Return to the Two Headed King
106.    1.2	Beautiful People
106.    1.2	Crazy Times
106.    1.2	Don't Fear the Reaper
106.    1.2	Not Waving But Drowning
106.    1.2	Thunder and Lightning
106.    1.2	Tracks of My Tears
112.    1.1	Ice Cream Smile
 
The Anchor
  Return to the Eiledon home pageThe Process: Mike Toppa's home pageSend me an email message!